Renmark & Waikerie Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

CSA Jackal Large Cap Gloss Black Machined Face

CSA Logo
Jackal Large Cap Gloss Black Machined Face Gloss Black Machined Face

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1150
16" x 8" +0ET 5/150 5/150 - +0ET 110.15 Conical 1150
16" x 8" +25ET 6/139.7 6/139.7 - +25ET 110 Conical 1150
16" x 8" +35ET 6/139.7 6/139.7 - +35ET 110 Conical 1150
16" x 8" +45ET 6/139.7 6/139.7 - +45ET 93.2 Conical 1150
17"
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 110 Conical 1150
17" x 8" +35ET 6/139.7 6/139.7 - +35ET 110 Conical 1150
17" x 8" +45ET 6/139.7 6/139.7 - +45ET 93.2 Conical 1150
17" x 8" +47ET 5/150 5/150 - +47ET 110.15 Conical 1150

We are Proud Sponsors of ...